Bangalore
Bangalore
| Project | Corporate Office Building, Bangalore | |
| Client | Microchip India Pvt Ltd, Bangalore | |
| Area | Block A- 1,00,000 sqft Block B- 2,00,000 sft |
|
| Scope of work | Interior Fitout & MEP- Design and Build | |
Chennai
| Project | Phase-1 ( Building + Interiors) | |
| Client | M/s Microchip technology India Pvt Ltd, Chennai | |
| Type of Building | Software complex | |
| Built-up area | 1,00,000//- sqft | |
| Time duration | July 2017 to June 2018 | |
| Scope of work | Project Management consultancy, Civil and finishing works, Interiors and MEP works |
|
Bangalore
| Project | Industrial Building | |
| Client | Lake Chemicals Pvt Ltd | |
| Type of Building | ETP | |
| Location | Atibele Industrial Layout, Bengaluru | |
| Built-up area | 30 KLD capacity | |
| Time duration | 8 months | |
| Scope of work | Design & Project Management Consultancy | |
Bangalore
| Project | Industrial Building | |
| Client | Merk Life Science Pvt. Ltd | |
| Type of Building | Industrial Production Building | |
| Location | Jigni Link Road, Bengaluru | |
| Built-up area | 15,000/- sqft | |
| Time duration | 8 months | |
| Scope of work | DDesign & Pre Contract Works | |
Bangalore
| Project | Proposed Industrial Building | |
| Client | M.Pradeep Shah @ Kumbalgudu, Bangalore | |
| Type of Building | RCC & PEB framed Structure | |
| Built-up area | 10,500/- sqft | |
| Time duration | 2025 | |
| Scope of work | Design and Project management | |
Bangalore
| Project | Commercial Building | |
| Client | Mrs.Emrel Properties | |
| Type of Building | RCC Framed Structure | |
| Built-up area | 15,000 Sft | |
| Time duration | 2023-2024 | |
| Scope of work | Design and PMC | |
Get in Touch
Our team includes specialists in civil, electrical, mechanical, and architectural domains, enabling holistic project support.
We collaborate with trusted vendors and contractors, ensuring quality execution backed by experience.